THE LIST OF ACTIVE INGREDIENTS ALREADY HAVE METHODS
NO. | NAME OF ACTIVE INGREDIENT | ANALYTICAL METHOD |
---|---|---|
01 | Amoxicilin | HPLC |
02 | Azithromycin | LCMS |
03 | Carbamazepin | HPLC |
04 | Cefaclor | HPLC |
05 | Cefadroxil | HPLC |
06 | Cefdinir | HPLC |
07 | Cefixim | HPLC |
08 | Cefpodoxim | HPLC |
09 | Cefradin | HPLC |
10 | Cefuroxim | HPLC |
11 | Celecoxib | HPLC |
12 | Cephalexin | HPLC |
13 | Clarithromycin | LCMS |
14 | Cloxacilin | HPLC |
15 | Doxazosin | HPLC |
16 | Etoricoxib | HPLC |
17 | Fenofibric acid | HPLC |
18 | Gliclazid | HPLC |
19 | Irbesartan | HPLC |
20 | Lamivudin | HPLC |
21 | Lansoprazol | HPLC |
22 | Loxoprofen | HPLC |
23 | Metformin | HPLC |
24 | Metoprolol | HPLC |
25 | Pantoprazol | HPLC |
26 | Paracetamol | HPLC |
27 | Rifampicin | HPLC |
28 | Spiramycin | LCMS |
29 | Tinidazol | HPLC |
30 | Esomeprazole | LCMS |
With the active ingredient is not in the list, please contact directly for advice in detail.